top of page
Texas Eco Series Results
The Eco Challenge standings include the 2024 Barrier Island Ultra results.
Eco Challenge
Ultra Awards - 210 points and above​
Trail Awards - below 210
First Name | Last Name | Points |
---|---|---|
Tim | Allred | 27.9 |
Michael | Babbin | 81 |
Daniel | Beamon | 3.1 |
Shelby | Belak | 18.6 |
Lisa | Benton | 3.1 |
Jocelyn | Betts | 6.2 |
Shelley | Bevil | 15.5 |
Michael | Bloch | 13.1 |
Stephen | Broderson | 9.3 |
Lorilee | Broderson | 6.2 |
Pamela | Chapman-Markle | 50 |
Leslie | Cozakas | 6.2 |
Marissa | Davis | 6.2 |
Robbie | DeLaRosa | 76.5 |
Trey | DeMoville | 0 |
Manasa | Dilip | 6.2 |
Jesse | Galindo | 19.3 |
Marisol | Garcia | 67.9 |
Gary | Garson | 41.7 |
Patrick | Garvin | 37.9 |
Valerie | Gay | 15.5 |
Jason | Gay | 15.5 |
Richard | Gleave | 31 |
Jess | Goodlett | 25.5 |
Jose | Gutierrez | 6.2 |
Melissa | Hall | 18.6 |
Donci | Hart | 15.5 |
Jerry | Hollingsworth | 37.2 |
Megan | Hurth | 0 |
Andrew | Johnson | 0 |
James | Kelly | 13.1 |
Bethani | Knight 4 | 13.1 |
Bethani | Knight 5 | 0 |
Patrick | Lavin | 125.2 |
Shay | Lawson | 9.3 |
Debra | Linn | 12.4 |
Ben | Little | 6.2 |
Katherine | Lockard | 3.1 |
Susan | Lockard | 12.4 |
Ann | Ludewig | 78.9 |
Leah | McCann | 9.3 |
Apolynne | McCarthy | 0 |
Krista | McDermid | 95.8 |
David | McKillips | 6.2 |
Jody | Mcinnis | 6.2 |
Katie | Middleton | 31 |
Chris | Mikell | 6.2 |
Kristen | Mikell | 6.2 |
Sarah | Miller | 6.2 |
Amber | Miller | 6.2 |
Heather | Mordue | 34.8 |
Cameron | Mosier | 34.1 |
Sarah | Mowery | 27.9 |
Madison | Murphy | 6.2 |
Nicole | Nachlas | 6.2 |
Erica | Nierth | 13.1 |
Braeden | Reed | 19.3 |
Glen | Reed | 19.3 |
Daniel | Rodriguez | 18.6 |
Jerry | Rosenbalm | 9.3 |
Rachel | Saavedra | 135.4 |
Jessie | Shortes | 31 |
Monica | Smith | 0 |
Donnie | Smith | 6.2 |
Christy | Smith | 3.1 |
Pieter | Steenkamp | 255.2 |
Patrick | Trujillo | 21.7 |
Stephen | Watson | 31 |
Angela | Wojcik | 25.5 |
Dianna | Young | 0 |
Neil | Young | 12.4 |
Sheena | Youngblood | 13.1 |
Ultra Cup
First Name | Last Name | Gender | Age | Points |
---|---|---|---|---|
Robbi | Rodemann | F | <-29 | 6.2 |
Toni | Kirkes | F | 30-39 | 81 |
Jennifer | McKinney | F | 30-39 | 34.1 |
Krista | McDermid | F | 40-49 | 28.6 |
Verena | Naunheim | F | 40-49 | 15.5 |
Rachel | Saavedra | F | 40-49 | 34.53136066 |
Bethani | Knight | F | 50-59 | 31 |
Paulette | Dixon | F | 60-> | 3.1 |
Dylan | Sones | M | <-29 | 21.7 |
Bladen | Estes | M | <-29 | 31 |
Ben | Little | M | 30-39 | 0 |
Jeffrey (Ryan) | Secord | M | 30-39 | 39.3 |
Pieter | Steenkamp | M | 40-49 | 205 |
Stephen | Watson | M | 40-49 | 21.43477019 |
Patrick | Lavin | M | 50-59 | 125.1 |
Thomas | Knight | M | 50-59 | 13.1 |
Michael | Daney | M | 60-> | 3.1 |
bottom of page