top of page
Texas Eco Series Results
The standings for the Eco Challenge include the 2024 Austin Falls Ultra.
Eco Challenge
Ultra Awards - 210 points and above​
Trail Awards - below 210
First Name | Last Name | Points |
---|---|---|
Tim | Allred | 21.7 |
Michael | Babbin | 81 |
Daniel | Beamon | 3.1 |
Shelby | Belak | 6.2 |
Lisa | Benton | 3.1 |
Michael | Bloch | 13.1 |
Lorilee | Broderson | 3.1 |
Stephen | Broderson | 3.1 |
Ruth | Bryant | 34.1 |
Pamela | Chapman-Markle | 0 |
Marissa | Davis | 6.2 |
Robbie | DeLaRosa | 63.4 |
Trey | DeMoville | 0 |
Manasa | Dilip | 6.2 |
Ann | Gadberry | 46.5 |
Jesse | Galindo | 19.3 |
Marisol | Garcia | 67.9 |
Gary | Garson | 9.3 |
Patrick | Garvin | 31.7 |
Valerie | Gay | 15.5 |
Jason | Gay | 15.5 |
Richard | Gleave | 31 |
Jess | Goodlett | 25.5 |
Melissa | Hall | 12.4 |
Jerry | Hollingsworth | 21.7 |
Megan | Hurth | 0 |
Andrew | Johnson | 0 |
Bethani | Knight 4 | 13.1 |
Bethani | Knight 5 | 0 |
Chris | Koyianis | 97.5 |
Martha | Kuhlman | 49.6 |
Patrick | Lavin | 125.2 |
Shay | Lawson | 9.3 |
Debra | Linn | 12.4 |
Ben | Little | 0 |
Ann | Ludewig | 75.8 |
Leah | McCann | 6.2 |
Apolynne | McCarthy | 0 |
Melanie | McCrary | 27.9 |
Cecil | McCrary | 56.5 |
Krista | McDermid | 82.7 |
Katie | Middleton | 31 |
Chris | Mikell | 6.2 |
Kristen | Mikell | 6.2 |
Amber | Miller | 0 |
Sarah | Miller | 0 |
Heather | Mordue | 18.6 |
Cameron | Mosier | 34.1 |
Sarah | Mowery | 27.9 |
Nicole | Nachlas | 0 |
Erica | Nierth | 13.1 |
Braeden | Reed | 19.3 |
Glen | Reed | 19.3 |
Daniel | Rodriguez | 18.6 |
Rachel | Saavedra | 104.4 |
Jessie | Shortes | 31 |
Monica | Smith | 0 |
Pieter | Steenkamp | 255.2 |
Joe | Thomas | 51 |
Patrick | Trujillo | 21.7 |
Stephen | Watson | 31 |
Angela | Wojcik | 12.4 |
Dianna | Young | 0 |
Neil | Young | 12.4 |
Sheena | Youngblood | 13.1 |
Ultra Cup
First Name | Last Name | Gender | Age | Points |
---|---|---|---|---|
Robbi | Rodemann | F | <-29 | 6.2 |
Toni | Kirkes | F | 30-39 | 81 |
Jennifer | McKinney | F | 30-39 | 34.1 |
Krista | McDermid | F | 40-49 | 28.6 |
Verena | Naunheim | F | 40-49 | 15.5 |
Rachel | Saavedra | F | 40-49 | 34.53136066 |
Bethani | Knight | F | 50-59 | 31 |
Paulette | Dixon | F | 60-> | 3.1 |
Dylan | Sones | M | <-29 | 21.7 |
Bladen | Estes | M | <-29 | 31 |
Ben | Little | M | 30-39 | 0 |
Jeffrey (Ryan) | Secord | M | 30-39 | 39.3 |
Pieter | Steenkamp | M | 40-49 | 205 |
Stephen | Watson | M | 40-49 | 21.43477019 |
Patrick | Lavin | M | 50-59 | 125.1 |
Thomas | Knight | M | 50-59 | 13.1 |
Michael | Daney | M | 60-> | 3.1 |
bottom of page