top of page

Texas Eco Series Results
The standings and results for the Eco Challenge and Ultra Cup competitions - through the 2023 Hidden Hills Ultra.

Ultra Cup
First Name | Last Name | Gender | Age | Points |
---|---|---|---|---|
Toni | Kirkes | F | 30-39 | 50 |
Jennifer | McKinney | F | 30-39 | 15.5 |
Verena | Naunheim | F | 40-49 | 15.5 |
Rachel | Saavedra | F | 40-49 | 15.5 |
Bethani | Knight | F | 50-59 | 31 |
F | 60-> | 0 | ||
Dylan | Sones | M | <-29 | 15.5 |
Bladen | Estes | M | <-29 | 31 |
Jeffrey (Ryan) | Secord | M | 30-39 | 0 |
Pieter | Steenkamp | M | 40-49 | 143 |
Patrick | Lavin | M | 50-59 | 112 |
Thomas | Knight | M | 50-59 | 26.2 |
M | 60-> | 0 |

Eco Challenge
Ultra Awards - 210 points and above
Trail Awards - below 210
First Name | Last Name | Points |
---|---|---|
Wade | Anders | 37.2 |
Travis | Atkinson | 0 |
Jessica | Atkinson | 0 |
Daniel | Beamon | 0 |
Michael | Bloch | 13.1 |
Lindsey | Brown | 6.2 |
Kyle | Brown | 28.6 |
Sterling | Burleson | 12.4 |
Robert | Flemmons | 6.2 |
Ann | Gadberry | 18.6 |
Marisol | Garcia | 34.8 |
Valerie | Gay | 15.5 |
Jason | Gay | 15.5 |
Richard | Gleave | 31 |
Jess | Goodlett | 25.5 |
Candace | Guillen | 43.4 |
Leslie | Hackett | 43.4 |
Dalton | Hamilton | 112 |
Natalia | Harrison | 153.7 |
Megan | Hurth | 28.6 |
Crystal | Ignacio | 43.4 |
Rebecca | Keefer | 31 |
Bethani | Knight | 49.6 |
Thomas | Knight | 83.4 |
Chris | Koyianis | 21.7 |
Martha | Kuhlman | 43.4 |
Patrick | Lavin | 112.1 |
Debra | Linn | 12.4 |
Sara | Marquez | 21.7 |
Homer | Marquez | 37.2 |
Apolynne | McCarthy | 0 |
Cecil | McCrary | 31.7 |
Melanie | McCrary | 12.4 |
Jennifer | McKinney | 18.6 |
Katie | Middleton | 15.5 |
Clayton | Miller | 6.2 |
Ericka | Mills | 15.5 |
Paul | Minder | 25.5 |
Erica | Nierth | 13.1 |
Daniel | Rodriguez | 18.6 |
Cornelia | Rollerson | 41.7 |
Julie | Rush | 15.5 |
Rachel | Saavedra | 15.5 |
Kurtis | Schlicht
First Registration | 83.4 |
Kurtis | Schlicht
Second Registration | 70.3 |
Jason | Schultz | 15.5 |
Jessie | Shortes | 31 |
Paige | Skehan | 21.7 |
David | Smith | 44.1 |
Christine | Smith | 24.8 |
Pieter | Steenkamp | 143.2 |
Joe | Thomas | 12.4 |
Nancy | Tran | 25.5 |
Patrick | Trujillo | 12.4 |
Zoe | Wachter | 13.1 |
Mason | Wachter | 13.1 |
Sheena | Youngblood | 13.1 |
bottom of page