top of page

Results
The Texas Trail Running Eco Series
The standings for the Eco Challenge and the 2022 Ultra Cup competitions.
Last update includes the Piney Woods Ultra.
2022 ULTRA CUp
Congratulations to the 2022 Ultra Cup winners, and to all the Texas Trail Running Eco Series participants.
These folks ran through canyons, dense forests, sprawling prairies, over hills and mountains and across the ocean's sandy beaches.
If you're ready for the challenge, 2023 registration is now open. Registration is only $20 / event and the awards are amazing.
Winners will be notified via email on how to accept their award.
​
The Eco Challenge standings are also posted.


Ultra Cup
First Name | Last Name | Gender | Age | Points |
---|---|---|---|---|
Brianna | Sechelski | F | <-29 | 3.1 |
Vivien | Tran | F | 30-39 | 57.2 |
Ali | Huestis | F | 30-39 | 45.46346154 |
Paige | Skehan | F | 30-39 | 24.8 |
Kit | Myers | F | 40-49 | 65.32939347 |
Emelda | Hankins | F | 40-49 | 21.7 |
Crystal | Ignacio | F | 40-49 | 15.5 |
Marleen | Watsonrodriguez | F | 40-49 | 0 |
Bethani | Knight | F | 50-59 | 47.42160675 |
Paulette | Dixon | F | 50-59 | 18.6 |
Crystal | Fuston | F | 50-59 | 18.22301377 |
Ramsey | Zogalb | M | <-29 | 28.6 |
Parker | Huestis | M | <-29 | 9.3 |
Mark | Murray | M | 30-39 | 92.16012172 |
Timothy | Nabonne | M | 30-39 | 57.2 |
Lukas | Ashby | M | 30-39 | 31 |
Chris | Campbell | M | 30-39 | 30.94676221 |
Mark | Bell | M | 30-39 | 25.64621297 |
David | Kerr | M | 40-49 | 83.4 |
Cecil | McCrary | M | 40-49 | 12.4832635 |
Kristopher | Hankins | M | 40-49 | 6.2 |
George | Morton | M | 50-59 | 112 |
Mark | Litton | M | 50-59 | 26.51218618 |
Jason | Schultz | M | 50-59 | 15.5 |
Michael | Daney | M | 60-> | 21.7 |

Eco Challenge
Ultra Awards - 210 points and above​
Trail Awards - below 210
First Name | Last Name | Points |
---|---|---|
Wade | Andres | 6.2 |
Lukas | Ashby | 31 |
Ellen | Ataie | 78.2 |
Jessica | Atkinson | 0 |
Travis | Atkinson | 0 |
Dana | Bilich | 13.1 |
Chris | Bilich | 3.1 |
Jessica | Bland | 0 |
Bryan | Bledsoe | 13.1 |
Sterling | Burleson | 0 |
Robert | Flemmons | 6.2 |
Ann | Gadberry | 18.6 |
Joel | Garcia | 31 |
Julie | Glover | 12.4 |
Candace | Guillen | 31 |
Leslie | Hacket | 24.8 |
Rebecca | Haddock | 0 |
Terry | Henry | 9.3 |
Jerry | Hollingsworth | 31 |
Braden | Howie | 0 |
Megan | Hurth | 15.5 |
Yen | Huynh | 57.2 |
Rebecca | Keefer | 6.2 |
Bethani (3) | Knight | 18.6 |
Thomas | Knight | 57.2 |
Martha | Kuhlman | 18.6 |
Homer | Marquez | 12.4 |
Sara | Marquez | 6.2 |
Cecil | McCrary | 13.1 |
Melanie | McCrary | 3.1 |
Jennifer | McKinney | 3.1 |
Ashley (Drake) | Mertz | 25.5 |
Lance | Mertz | 25.5 |
Clayton | Miller | 6.2 |
Paul | Minder | 12.4 |
George | Morton | 112 |
Mark | Murray | 83.4 |
Timothy | Nabonne | 28.6 |
Sam | Perry | 51.7 |
LaNelia | Ramette | 0 |
Tanner | Ray | 31 |
Shawn | Rice | 98.9 |
Daniel | Rodriguez | 6.2 |
Cornelia | Rollerson | 28.6 |
Kurtis | Schlicht | 67.9 |
Jason | Schultz | 15.5 |
Gregory | Shortes | 25.5 |
Paige | Skehan | 21.7 |
Christy | Smart | 28.6 |
Neil | Smart | 12.4 |
Christine | Smith | 24.8 |
David | Smith | 44.1 |
Katherine | Timer | 12.4 |
Katherine | Timer | 0 |
Nancy | Tran | 19.3 |
Vivien | Tran | 28.6 |
Mason | Wachter | 13.1 |
Zoe | Wachter | 13.1 |
Sandy | Wahowski | 31 |
Marleen | Watson-Rodriguez | 26.2 |
Douglas | Wike | 41.7 |
Chris | Wilkins | 13.1 |
Justin | Wilson | 15.5 |
Tonisha | Woods | 72.7 |
Jason | Wyles | 0 |
Arthur | Young | 183.6 |
bottom of page